Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| Gemma FeiP | born 1888 | died 1970 |
| ? | ||
| ?S | ||
| DaisyS | ||
| DomicellaS,S | ||
| HazelS | ||
| AMERIGHI | ||
| AliceS,S | born 26 Jan 1911 | |
| AngeloP | born 1884 | died 1927 |
| BEAUPRE | ||
| Catherine (Doretta)C | born 21 Mar 1923 | |
| Elizabeth AureliaC | born 19 Nov 1920 | died 30 Aug 1994 |
| Tracy HaroldS,S | born 3 Nov 1875 | died 11 Jan 1957 |
| Tracy HaroldC | born 19 Aug 1919 | died 23 Jun 1998 |
| BELTER | ||
| HenryS | born 8 Dec 1922 | |
| BRAZZALE | ||
| Gloria CatherineS | born 13 Aug 1934 | |
| Peter NicholasP | born 26 Nov 1909 | died 9 Feb 1990 |
| BRITT | ||
| CatherineS,S | born 20 Sep 1865 | died 6 Oct 1921 |
| PatrickP | ||
| BURGESS | ||
| Raymond CS | born 31 Oct 1916 | died 17 May 1993 |
| CASSIDY | ||
| EileenS | ||
| CATINELLI | ||
| AnthonyS | born 3 Dec 1924 | |
| CECCHINATO | ||
| Clementine (Bunny) ThereseS | born 16 Dec 1937 | |
| CLEMENTS | ||
| RobertS | ||
| CONNOR | ||
| AnnaS | born 1886 | died 19 Mar 1957 |
| CONTEEN | ||
| Placeda DeeS | ||
| COOKE | ||
| Dorothy *JacquelineC | born 1 Nov 1923 | |
| Edward EmmetS,S | born 15 Dec 1889 | died 14 Feb 1939 |
| Elizabeth HonoraC | born 24 Oct 1916 | |
| John (Jack) EmmetC | born 26 Jun 1918 | died 28 Oct 1997 |
| Kathryn (Kay Or Sis) *JoanC | born 31 May 1922 | |
| Roberta *MargaretC | born 17 Oct 1924 | |
| Thomas F.P | ||
| CUNEO | ||
| MaryP | ||
| DEROSA | ||
| Linda DawnS | ||
| DONDERO | ||
| LouisP | ||
| Rose CatherineS,S | born 1896 | |
| DUNCAN | ||
| Ronald StuartS | born 19 Dec 1929 | |
| EGAN | ||
| JohnS | born 11 Apr | died 2 Mar 1956 |
| FAGAN | ||
| Elizabeth A.P | ||
| FLYNN | ||
| Francis (Frank) J.S,S | born 1892 | |
| JoyceC | born 12 Jan 1924 | |
| Mary (Or Maureen)C | born 24 Jul 1927 | |
| PatriciaC | ||
| ThomasP | ||
| FOLEY | ||
| ElizabethC | born 19 Mar 1924 | |
| FrancisC | born 6 Aug 1921 | |
| Michael NugentS,S | born 1887 | died 14 Jun 1973 |
| ShirleyannC | born 10 Nov 1926 | died Jun 1980 |
| GIBSON | ||
| Kenneth LeroyS | ||
| GIER | ||
| ElizabethP | ||
| GLYNN | ||
| Mary L.P | ||
| GODWIN | ||
| ?S | ||
| GOLDENBLOOME | ||
| DavidS | born 14 Nov 1976 | |
| GORES | ||
| MaryP | ||
| HALL | ||
| Britt JohnC | born 5 Mar 1935 | |
| Francis MonroeS,S | born 1899 | |
| Frank J.P | ||
| Nancy ElizabethC | born 25 Mar 1932 | died 4 Jan 1999 |
| HALL JR. | ||
| Francis MonroeC | born 26 Mar 1929 | |
| HAYES | ||
| DenisP | born 8 Jan 1842 | died 7 May 1919 |
| Josephine H.S,S | born 22 Apr 1873 | died 18 Oct 1938 |
| HELRIS OR HEHIS | ||
| BridgettP | ||
| HIGGINS | ||
| KatherineS | ||
| JOHNSON | ||
| William HenryP | ||
| William TerrillS | born 6 Sep 1922 | |
| KANE | ||
| Jamed (Edward)C | born 9 Mar 1926 | died 8 Dec 1991 |
| JohnC | born 8 Sep 1919 | died 24 Jan 2000 |
| MargaretC | born 16 May 1922 | died 10 Jul 1996 |
| PatrickS,S | born 11 Jan 1880 | died 2 May 1944 |
| KIRKPATRICK | ||
| Hazel EllenS | born 18 Mar 1945 | |
| LYNCH | ||
| Maureen CatherineS | born 2 May 1923 | |
| William Francis AloyishusP | ||
| MAHONEY | ||
| HannoraP | ||
| MARKEY | ||
| Edward AugustaS | born 29 Aug 1916 | |
| MARSCHAT | ||
| AudreyS | ||
| MCCARTIN | ||
| Alice AC | born 5 May 1927 | died 29 Jan 1988 |
| Bernard JosephS,S | born 22 Oct 1881 | died 13 Dec 1945 |
| ThomasP | died 18 Apr 1895 | |
| William BernardC | born 16 Dec 1924 | |
| MCCORMICK | ||
| CatherineC | born 7 Jul 1891 | died 27 Dec 1966 |
| ElizabethC | born 20 Sep 1894 | died 12 Jun 1973 |
| JamesS,S | born 14 Oct 1853 | died 1922 |
| James (Dinger)C | born 19 Jun 1884 | died 20 Oct 1953 |
| MargaretC | born 15 Apr 1882 | died 27 Feb 1969 |
| Mary (Mae)C | born 29 Apr 1887 | died 7 Apr 1963 |
| MichaelC | born 6 Apr 1889 | died 4 Sep 1920 |
| MCGOLDRICK | ||
| Theresa CecilaP | ||
| MCGUIRE | ||
| ?C | ||
| Beatrice ?C | born 5 Feb 1902 | died 5 Jan 1947 |
| Catherine BrittC | born 17 Dec 1891 | died 1 Sep 1974 |
| CharlieC | died 21 May 2000 | |
| Edward GordonC | born 21 Jul 1939 | died 12 Apr 2000 |
| Edward HayesC | born 2 Mar 1906 | died 28 Mar 1990 |
| Eileen MargaretC | born 6 Aug 1904 | |
| Francis DennisC | born 11 Apr 1945 | |
| Francis DennisC | born 8 Mar 1907 | died 1956 |
| Francis L.C | born 1897 | |
| Honora *O'mahoneyC | born 10 Feb 1893 | died 5 Aug 1975 |
| James | ||
| James FrancisC | born 21 Dec 1931 | |
| James H.C | born 10 Nov 1858 | died 1917 |
| James J.C | born 1903 | died 1931 |
| Joellen MarieC | born 27 Jan 1951 | |
| JohnC | born 26 Dec 1869 | died 25 Oct 1930 |
| John MartinC | born 13 Aug 1947 | |
| KatherineC | born 10 Nov 1858 | died 1928 |
| Madeline P.C | born 1894 | |
| MargaretC | born 1856 | died 10 May 1858 |
| Margaret AliceC | born 26 Oct 1891 | died 10 Jan 1972 |
| Margaret MaryC | born 1893 | died 1961 |
| MartinC | born 1833 | died 15 Mar 1910 |
| MaryC | born 2 Apr 1854 | died 25 Jul 1942 |
| MaryC | ||
| Maryanne TheresaC | born 13 Sep 1948 | |
| MichaelC | ||
| MichaelC | born 15 Jun 1863 | died 22 Sep 1881 |
| PeterC | ||
| Peter J.C | born 27 Aug 1867 | died 20 Apr 1937 |
| Robert JohnC | born 3 Sep 1933 | |
| William E.C | born 15 Oct 1872 | died 11 Dec 1945 |
| William JosephC | born 12 Jul 1895 | died 6 Feb 1959 |
| MCGUIRE JR. | ||
| MartinC | born 2 Jan 1867 | died 4 Nov 1937 |
| William JosephC | born 1 Jan 1937 | died 27 Jun 1997 |
| MCQUE | ||
| ThomasS | ||
| MORRISSEY | ||
| MaryS | born 1866 | died 1943 |
| MURRAY | ||
| EleanorS,S | born 9 May 1914 | died 4 Jan 1995 |
| O'NEIL | ||
| Alice E.S,S | born 17 Mar 1867 | died 23 Aug 1926 |
| JohnP | ||
| OSTOPKO | ||
| MaryS | born 13 Mar 1924 | died 12 Feb 2000 |
| PATTISON | ||
| MargaretS,S | born 1836 | died 18 Jul 1904 |
| PELRIN | ||
| Albert R.S | born 13 Feb 1916 | died 1961 |
| PETCHLOCK | ||
| Beatrice MarieC | born 24 Jan 1924 | |
| GustavP | ||
| WilliamS,S | born 18 Nov 1891 | died 5 Sep 1972 |
| PURCELL | ||
| AliceP | ||
| REINMAN | ||
| John JS | born 14 Apr 1924 | died 24 Jan 1998 |
| REYNOLDS | ||
| AnnP | ||
| RIVA | ||
| AngeloS | ||
| RUSH | ||
| JohnP | ||
| Mary AnnS,S | born 12 Mar 1874 | died 15 Sep 1955 |
| RUSSELL | ||
| Barbara CC | born 26 Nov 1920 | died 11 Sep 1986 |
| Doris MaeC | born 7 Jan 1923 | |
| John NormanS,S | born 20 Sep 1891 | died 30 Aug 1955 |
| Michael EdwardS | born 18 Apr 1952 | |
| William HC | born 2 Feb 1922 | died 26 Jan 1981 |
| William N.P | ||
| RYAN | ||
| CatherineP | born 1842 | died 1911 |
| SHELLY | ||
| BridgetP | ||
| SHIELDS | ||
| BeatriceC | born 6 Sep 1893 | died 1964 |
| KateC | born 13 Nov 1886 | |
| Lavele (Sp ?)C | ||
| LouisaC | born 1894 | |
| MaryC | died 7 Jul 1951 | |
| ThomasC | born 13 Nov 1886 | |
| Thomas L.S,S | born 1856 | |
| TAGLIAPIETRA | ||
| Dora ?P | born 23 Jul 1912 | |
| TERRILL | ||
| Emma BarlowP | ||
| THEWLIS | ||
| VioletS | ||
| TRIPP | ||
| Patricia (Patsy)S | born 9 Jun 1932 | |
| ZUCCO | ||
| AnthonyS | born 1 Jul 1918 | died 15 Dec 1984 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2002 with Legacy 4.0 from Millennia